From Presonus
The Central Station is the ultimate studio-monitoring interface for the modern digital studio.
The Central Station features three sets of stereo analog inputs to switch between input sources such as: DAW, mixer, CD/DAT/Tape player, or keyboards/samplers. Two stereo analog inputs feature TRS balanced and the third stereo input features RCA inputs with trim control for level matching of input signals. In addition, the Central Station will accommodate two digital inputs via S/PDIF or TOSLINK providing D/A conversion up to 24Bit/192kHz. This allows you to monitor DAW and CD/DAT outputs through the same professional quality converter for the most accurate A/B comparison and highest quality monitoring environment.
The digital to analog converter offers the highest possible audio quality with over 117dB dynamic range and ultra high quality analog circuitry. The Central Station features three sets of monitor outputs, each with their own set of passive trim controls. The monitoring section also provides MUTE, DIM and MONO switches. In addition, the Central Station includes a set of CUE outputs that can feed headphone amplifiers and a separate stereo MAIN line level output.
Purely Passive Signal Path
The Central Station features a PURELY PASSIVE SIGNAL PATH for ultimate sonic performance. The main audio path of the Central Station uses no amplifier stages including op amps or active IC's (integrated circuits) that add noise, color, distortion, and give that "pinched" sound. Distortion produced by op amps and IC's also gives added ear fatigue.
Signal routing in the Central Station is acheived utilzing 34 sealed mechanical relays (instead of active IC's) maintaining a minimal signal path design wherein extraneous electronics are hard-wire bypassed. Using relays ensures the most transparent signal path maximizing dynamic range, frequency range, and headroom, while minimizing noise and coloration.
The Central Station uses the highest quality passive components including military grade 1% tolerance metal film resistors, multi-element potentiometers and ultra-durable connectors to deliver the highest sonic performance.
Metering
The Central Station features dual fast-acting 30-segment peak/hold LED's for accurate metering. The front panel of the Central Station includes both dBu and dBfs scale as well as peak/hold clear switch and meter alignment switch for addtional metering options.
Talkback
The Central Station has an onboard TALKBACK microphone which is routed through the CUE outputs for communication between artist and engineer. The Central Station also includes a Microphone XLR input on the rear panel for use with an external microphone. When TALKBACK is used the CUE mix is automatically "dimmed" for added ease of communication.
| Audio Inputs | |||
|---|---|---|---|
| TRS 1 & 2 | |||
| Type | ¼" TRS Passive-Balanced | ||
| Input Impedance | 2-5 kΩ (Speaker load and Trim level dependent) | ||
| S/N Ratio | > 140 dB | ||
| THD+N | < 0.0005% (1 kHz @ 0 dBu) | ||
| Frequency Response | > 1 MHz | ||
| AUX | |||
| Type | RCA Active-Unbalanced | ||
| Input Impedance | 8 kΩ | ||
| S/N Ratio | > 115 dB (1 kHz @ 0 dBu, Unity gain) | ||
| THD+N | < 0.002% (1 kHz @ 0 dBu, Unity gain) | ||
| Frequency Response | 10 Hz-50 kHz, -0.5 dB | ||
| Gain Range | -90 dB to +20 dB | ||
| S/PDIF | |||
| Types | RCA 75Ω coax and Toslink optical | ||
| Dynamic Range | 117 dB | ||
| THD+N | 0.0025% (1 kHz @ -1 dBfs) | ||
| Maximum output | +18 dBu (Active-Balanced) | ||
| Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz | ||
| Note: All Input specifications (except Input Impedance) measured at Speaker A output, Trim and Main Level set to maximum. |
| Audio Outputs | |||
|---|---|---|---|
| Speakers | |||
| Type | ¼" TRS Passive-Balanced | ||
| Type-Mono Activated | ¼" TRS Active-Impedance Balanced | ||
| Trim Range | -90 dB to 0 dB | ||
| Main Level Range | -90 dB to 0 dB | ||
| Dim Attenuation | -30 dB | ||
| Main | |||
| Type | ¼" TRS Active-Balanced | ||
| Output Impedance | 51Ω | ||
| THD+N | < 0.0025% | ||
| Frequency Response | 10 Hz-50 kHz, -0.5dB | ||
| Cue | |||
| Type | ¼" TRS Active-Impedance Balanced | ||
| Output Impedance | 51Ω | ||
| THD+N | Less than 0.003% (1 kHz @ 0 dBu) | ||
| Frequency Response | 10 Hz-50 kHz, -0.5 dB | ||
| Gain Range | -90 dB to 0 dB | ||
| Dim Attenuation | -30 dB (Talkback activated) | ||
| Headphones | |||
| Type | ¼" TRS Active Stereo | ||
| Maximum Output | 150 mW/channel @ 60Ω load | ||
| THD+N | 0.015% (150 mW/channel @ 60Ω load) | ||
| Frequency Response | 10 Hz-50 kHz, +1 dB |
| Talkback | |||
|---|---|---|---|
| Dynamic Microphone Input | |||
| Type | XLR Female Balanced | ||
| Input Impedance | 2400Ω | ||
| Internal Microphone | |||
| Type | Electret Condenser | ||
| Sensitivity | -42 dB | ||
| Mic Preamp | |||
| Gain Range | 15-55 dB |
| Input Meters | |||
|---|---|---|---|
| Type | Dual 30 segment LED w/ Peak Hold | ||
| Range | -48 dB to +18 dB (-66 dBfs to 0 dBfs) | ||
| Accuracy | > 0.25 dB | ||
| Frequency Range | 10 Hz-22 kHz | ||
| Calibrate Range | ±18 dB |
| Power Supply | |||
|---|---|---|---|
| Type | External A.C. Transformer/Internal Linear | ||
| Power Consumption | 40 VA |
| Physical | |||
|---|---|---|---|
| Main Chassis | |||
| Package Type | 1U steel chassis | ||
| Dimensions | 19 (W) x 1.75 (H) x 6.25 (D) inches | ||
| Weight | 5.0 lbs | ||
| External Power Supply (factory configured) | |||
| Package Type | Molded Plastic | ||
| Dimensions | 2.5 (W) X 2.3 (H) X 4.0 (D) inches | ||
| Weight | 2.5 lbs |
Warranty
This item is sold without the Sound Pure 3-year warranty (used / B-stock / dealer-exempt). Coverage terms for items in this category live in Terms & Conditions, Section 27.
Returns
Try Before You Buy: take it home, commit only when it's right. Program details →
You may also like
Browse Monitor Controllers →Recommended accessories
Sound Pure Studios · Durham, NC
Come hear it in our control rooms.
Sound Pure is a working studio in Durham, NC — a 1,000 sq ft live room and two pro control rooms. Book a session to audition gear in a world-class acoustic space before you buy.