-
Call Us Toll Free888-528-9703
-
Local/International (+1)919-682-5552
The DPA ST4006A is a complete DPA 4006A Stereo Pair with two carefully factory-matched omni microphones.
$5,480.00
The specially selected DPA 4006A microphones are matched within ±0.5 dB on both frequency response and sensitivity. The maximum phase response difference is 5°.
The natural sound, high sensitivity, low noise-floor and extremely linear frequency response from 10 Hz to 20 kHz (±2 dB) of the microphone pair makes the ST4006A the perfect choice for all AB Stereo recordings. The design in the heavy-duty transportation box allows for fast and easy exchange of microphone/accessory foam inlays.
Included in this kit
Two carefully matched 4006A omni microphones, sturdy PeliTM case, holders, grids and windscreens
| Directional pattern: | Omnidirectional |
|---|---|
| Principle of operation: | Pressure |
| Cartridge type: | Pre-polarized condenser |
| Frequency range: | 10 Hz - 20 kHz |
| Frequency range, ± 2 dB: | 10 Hz - 20 kHz |
| Sensitivity, nominal, ± 2 dB at 250 Hz: | 40 mV/Pa; -28 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted: | Typ. 15 dB(A) re. 20 µPa (max. 17 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4: | Typ. 27 dB (max. 29 dB) |
| S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL): | Typ. 79 dB(A) |
| Total Harmonic Distortion (THD): | < 1 % up to 139 dB SPL peak |
| Dynamic range: | Typ. 124 dB |
| Max. SPL, peak before clipping: | 147 dB |
| Switchable attenuator: | 0 dB / -20 dB |
| Output impedance: | < 200 ohm |
| Minimum load impedance: | 2 kohm |
| Cable drive capability: | 100 m (328 ft) |
| Output balance principle: | Impedance balancing with Active Drive |
| Common Mode Rejection Ratio (CMRR): | > 60 dB |
| Power supply (for full specifications): | 48 V Phantom power (± 4 V) |
| Current consumption: | 2.8 mA |
| Connector: | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase |
| Color: | Matte black |
| Weight: | 163 g (5.7 oz) |
| Microphone diameter: | 16 - 19 mm (0.6 - 0.75 in) |
| Capsule diameter: | 16 mm (0.6 in) |
| Microphone length: | 170 mm (6.7 in) |
| Output voltage, RMS: | > 5 V |
| Polarity: | +V at pin 2 for positive sound pressure |
| Temperature range: | -40 °C to 50 °C (-40 °F to 122 °F) |
| Relative Humidity (RH): | Up to 90% |
| Classification: | Conforms to IEC 61672 Class I (with Near-field Grid DD0251) |
| Matching tolerance: | ± 0.5 dB |
| Phase deviation for kit: | < 5° |
Payments as low as $124/mo.