-
Call Us Toll Free888-528-9703
-
Local/International (+1)919-682-5552
The DPA ST2006A is a complete DPA 2006A Stereo Pair with two handpicked omni microphones, selected on sensitivity within ±1.5 dB.
$2,640.00
| Directional pattern: | Omnidirectional |
|---|---|
| Principle of operation: | Pressure |
| Cartridge type: | Pre-polarized condenser, Twin Diaphragm Capsule |
| Frequency range: | 20 Hz - 20 kHz |
| Frequency range, ± 2 dB: | 50 Hz - 20 kHz with typ. 3 dB soft boost at 14 kHz |
| Sensitivity, nominal, ± 2 dB at 1 kHz: | 40 mV/Pa; -28 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted: | Typ. 16 dB(A) re. 20 µPa (max. 18 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4: | Typ. 28 dB (max. 30 dB) |
| S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL): | Typ. 78 dB(A) |
| Total Harmonic Distortion (THD) at 1 kHz: | < 1 % up to 130 dB SPL peak |
| Dynamic range: | Typ. 114 dB |
| Max. SPL, peak before clipping: | 141 dB |
| Switchable attenuator: | 0 dB / -20 dB |
| Output impedance: | < 200 ohm |
| Minimum load impedance: | 2 kohm |
| Cable drive capability: | 100 m (328 ft) |
| Output balance principle: | Impedance balancing with Active Drive |
| Common Mode Rejection Ratio (CMRR): | > 60 dB |
| Power supply (for full specifications): | 48 V Phantom power (± 4 V) |
| Current consumption: | 2.8 mA |
| Connector: | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase |
| Color: | Matte black |
| Weight: | 160 g (5.6 oz) |
| Microphone diameter: | 19 mm (0.75 in) |
| Length: | 164 mm (6.5 in) |
| Output voltage, RMS: | > 5 V |
| Polarity: | +V at pin 2 for positive sound pressure |
| Temperature range: | -40 °C to 45 °C (-40 °F to 113 °F) |
| Relative Humidity (RH): | Up to 90% |
| Sensitivity selection tolerance (at 1 kHz): | ± 1.5 dB |
Payments as low as $60/mo.