|
|
|
|
|
Pressure gradient receiver with short interference
SOLD! Contact Us for delivery estimate on a similar item
1 Similar Version(s) In Stock to choose from
| Current consumption | 2 mA |
| Dimensions | d 0.7 x 9.8 in (19 x 250 mm) |
| Equivalent noise level | 13 dB |
| Equivalent noise level | 24 dB |
| Frequency response (microphone) | 40 - 20,000 Hz |
| Max. sound pressure level (passive) | 130 dB Phantom |
| Min. terminating impedance | 800 Ω |
| Nominal impedance | 25 Ω |
| Pick-up pattern | Super-cardioid/lobar |
| Sensitivity in free field, no load (1kHz) | 25 mV/Pa +- 1 dB |
| Voltage | 48 ± 4 V Phantom |
Pressure gradient receiver with short interference tube. Features
-Pressure gradient receiver with short interference tube
-Hypercardioid at low and medium frequency
-Above 2kHz approaches lobar pattern