|
|
|
|
|
Portable 16 channel digital mixer for recording and live sound appliacations
SHIPS QUICK! Usually ships 3-5 business days after order processed
Retail Price (MSRP): $2,499.95
$1,999.95Checkout Now and Receive Free Shipping
GET IT NOW !Complete breakdown of the Studio Live 16 Mixer showcasing its dynamics processing, total recall channel strip memory, Presonus Capture software compatibility and overall performance
Complete breakdown of the Studio Live 16 Mixer showcasing its dynamics processing, total recall channel strip memory, Presonus Capture software compatibility and overall performance
| Microphone Preamp 1-16 (XLR Balanced) | ||
| Type | XLR Female, Balanced | |
| Frequency Response to Direct Output | 20 Hz to 40 kHz ±0.5dBu | |
| Frequency Response to Main Output | 20 Hz to 20 kHz ±0.5dBu | |
| Input Impedance (Balanced) | 1K Ohm | |
| THD to Direct Output | < 0.005%, +4dBu, 20-20kHz, unity gain, unwtd | |
| THD to Main Output) | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd | |
| EIN to Direct Output | +125 dB unwtd,, +130 dB A-wtd | |
| S/N Ratio to Direct Output | -97 dB | |
| S/N Ratio to Main Output | -94 dB | |
| Common Mode Rejection Ratio | +65 dB | |
| Gain Control Range | -16 dB to +67 dB (+/- 1 dB) | |
| Maximum Input Level (unity gain) | +16 dBu | |
| Phantom Power | +48 VDC | |
|
|
||
| Line Inputs | ||
| Type | 1/4" TRS Female, balanced mono | |
| Frequency Response to Direct Outputs | 10-40 kHz, 0 / -0.5 dBu | |
| Frequency Response to Main Outputs | 20-20 kHz, +/- 0.5 dBu | |
| Input Impedance |
10 kΩ |
|
| THD to Direct Output | <0.0007%, +4 dBu, 20-20 kHz, unity gain, unwtd | |
| THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd | |
| S/N Ratio to Direct Output | -105 dB | |
| S/N Ratio to Main Output | -94 dB | |
| Gain Control Range | -20 dB to +20 dB (+/- 1 dB) | |
| Maximum Input level (unity gain) | +22 dBu | |
|
|
||
| Tape Inputs | ||
| Type | 1/4” TRS Female, balanced mono | |
| Maximum Input Level | +10 dBu | |
|
Auxiliary Inputs |
||
| Type | 1/4” TRS Female, balanced (2 stereo pairs) | |
| Maximum Input Level | +22 dBu | |
|
|
||
| Main Outputs | ||
| Type | Male, balanced (stereo pair); 1/4” TRS Female, balanced (stereo pair); XLR Male, balanced (mono) | |
| Rated Output Level | +24 dBu | |
| Output Impedance | 10 kΩ | |
|
|
||
| Aux Outputs | ||
| Type | 1/4” TRS Female, balanced (mono) | |
| Rated Output Level | +18 dBu | |
| Output Impedance | 51 Ω | |
|
|
||
|
Subgroup Outputs |
||
| Type | 1/4” TRS Female, balanced (mono) | |
| Rated Output Level | +18 dBu | |
| Output Impedance | 51 Ω | |
|
|
||
| Tape Outputs | ||
| Type | RCA Female, unbalanced (stereo pair) | |
| Rated Output Level | +18 dBu | |
| Output Impedance | 100 Ω | |
|
|
||
| Control Room Outputs | ||
| Type | 1/4” TRS Female, balanced (stereo pair) | |
| Rated Output Level | +18 dBu | |
| Output Impedance | 51 Ω | |
|
|
||
|
System Cross Talk |
||
| Input to Output | -90 dBu | |
| Adjacent Channels | -87 dBu | |
|
|
||
| Noise Gate / Expander | ||
| Threshold Range | -84 dB to 0 dB | |
| Attack Time | 0.5 ms | |
| Release Time | 0.05s to 2s | |
| Expander Attenuation Range | 2:1 | |
| Noise Gate Attenuation Range | ∞ | |
|
|
||
| Compressor | ||
| Threshold Range | -56 dB to 0 dB | |
| Ratio | 1:1 to 14:1 | |
| Attack Time | 0.2 ms to 150 ms | |
| Release Time | 40 ms to 1000 ms | |
| Auto Attack and Release | Attack = 10 ms, Release = 150 ms | |
| Curve Types | hard and soft knee | |
|
|
||
| EQ | ||
| Type | 2nd order shelving filter (Q = 0.55) | |
| Low (Lowpass or Bandpass) | 36 to 465 Hz, ± 15 dB | |
| Low Mid | 90 Hz to 1.2 kHz, ±15 dB | |
| High Mid | 380 Hz to 5 kHz, ±15 dB | |
| High (Highpass or Bandpass) | 1.4 kHz to 18 kHz, ±15 dB | |
|
|
||
| Digital Audio | ||
| ADC Dynamic Range (A-wtd, 48 kHz) | 118 dB | |
| DAC Dynamic Range (A-wtd, 48 kHz) | 118 dB | |
| FireWire | S400, 400Mb/s | |
| Internal Processing | 32-bit, floating point | |
| Sampling Rate | 44.1, 48 kHz | |
| A/D/A Bit Depth | 24 | |
| Reference Level for 0 dBFS | -18 dBu | |
|
|
||
| Clock | ||
| Jitter | <20 ps RMS (20 Hz - 20 kHz) | |
| Jitter Attenuation | >60 dB (1 ns in ≈ 1 ps out) | |
|
|
||
| Power/Environmental | ||
| Connector | IEC | |
| Input-Voltage Range | 100 to 240 V~, 50-60Hz | |
| Power Requirements (continuous) | 100 W | |
| Temperature Range | 0 - 40 degrees celsius | |
|
|
||
| Physical | ||
| Length | 22.35 inches (568.06 mm) | |
| Width (chassis only) | 17.22 inches (437.40 mm) | |
| Width (with rack ears) | 19 inches (482.60 mm) | |
| Maximum Height | 6.90 inches (175.26 mm) | |
| Weight | 23 lbs. | |
You’ll never go back to an old-school analog mixer once you've used StudioLive. With its incredible signal-processing power on every channel, easy store and recall of every setting, and the ability to record it all with just two mouse clicks, you'll get spoiled fast! Easier to use, better sounding, and flawlessly integrated with state-of-the-art software, it delivers the most creative environment possible for both live performance and studio music production.
But StudioLive is not simply a mixer, it's a rapidly growing family of state-of-the-art, integrated hardware-software mixing and recording systems that deliver the features you need for live sound, live recording, and studio recording.
The StudioLive 16.4.2 is a great choice for those who want to mix smaller shows and worship services, and it's a great choice for small club systems, portable churches, small bands, corporate applications, educational institutions, and anywhere you want a rack-mount mixer. It's the perfect hardware core for a project studio. Or daisy-chain two StudioLive 16.4.2s to form a 32x4x2 performance and recording console for mid-sized shows and events.
Here, in one device, are high-headroom XMAX microphone preamplifiers, a built-in FireWire recording and playback interface, more than 90 signal processors, a big library of DSP effects, 6 aux buses, 4 subgroups, extensive LED metering, mixer save and recall, channel-strip save/recall/copy/paste, talkback, and more. Yet despite its many controls and features, it's compact, rack-mountable, and easy to transport.
Build live mixes that glisten with clarity and detail—then record and enhance the performance with the power of StudioLive 16.4.2. Get creative in the studio. Build mixes, loops, sound effects, and more, then bring them out to your show and mix them with the live performance. Process channels using your favorite plug-ins and completely automate your entire performance. StudioLive 16.4.2 revolutionizes music production, opening endless creative possibilities.
When we designed StudioLive, one of our primary goals was to provide a familiar interface that would keep all critical controls visible and accessible—not buried inside multiple menus.
Sit down at a StudioLive 16.4.2, and you see real hardware Mute and Solo buttons, trim controls, and clearly labeled, individual knobs for the semi-parametric EQ and dynamics processing. The master section—complete with Talkback, Monitor, Cue, and a choice of headphone sources—looks just like the master section on an analog board but with far more power and flexibility. Aux sends have their own controls. Every channel has a big, bright meter display.
Bottom line: if you've ever used an analog mixer, you'll be right at home with a StudioLive 16.4.2. And even if you've never used a mixer before, you'll quickly be able to create quality mixes and recordings.
Your mixing and recording needs aren't necessarily exactly the same as everyone else's. That's why we created a StudioLive family of digital mixers, starting with the StudioLive 16.4.2 and the StudioLive 24.4.2.
Why choose the StudioLive 16.4.2 rather than the StudioLive 24.4.2? Obviously, if you don't need more than 16 channels and 6 aux buses, the 16.4.2 might be your best choice. The StudioLive 16.4.2 weighs only 35 lbs. (15.9 kg), and you can rack-mount it, which makes it perfect for compact studio systems, rack-based contractor installs, and bands that want to do mobile recording. And the StudioLive 16.4.2 is very easy on your budget.